Home Top Wallets Transations Nodes Exchanges Wallet Dex Stake

 2026.01.12 00:21   [319998] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:20   [319997] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:18   [319996] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:17   [319995] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:16   [319994] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.12 00:15   [319993] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:15   [319992] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.12 00:14   [319991] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.12 00:13   [319990] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.12 00:12   [319989] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.12 00:10   [319988] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.12 00:09   [319987] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.12 00:08   [319986] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.12 00:06   [319985] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.12 00:06   [319984] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.12 00:05   [319983] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:04   [319982] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.01.12 00:03   [319981] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.12 00:02   [319980] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.12 00:01   [319979] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.12 00:00   [319978] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:58   [319977] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:57   [319976] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:57   [319975] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:56   [319974] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:55   [319973] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:54   [319972] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:53   [319971] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:52   [319970] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:51   [319969] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:49   [319968] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:48   [319967] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:47   [319966] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:46   [319965] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:46   [319964] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:44   [319963] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.11 23:44   [319962] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  6.00000000  MOVEFIT
 2026.01.11 23:43   [319961] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:42   [319960] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:41   [319959] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:40   [319958] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:40   [319957] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:38   [319956] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.11 23:37   [319955] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.01.11 23:35   [319954] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:34   [319953] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.01.11 23:33   [319952] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:32   [319951] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:31   [319950] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00420000  MOVEFIT
 2026.01.11 23:29   [319949] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00280000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3EnWRx6LjXfztLJ6Yjsqnii7Q8XdZWakbpc  0.00300000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3Eqw6UW1SHg9oWwChFcBJ5dFScZGbiUAy5H  1.50000000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3Ef7ZcMCou5NfAXiPpkQG4QuBFVzLUAgx2f  0.82100000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3EfphMoWKT2H97AMV3BZMLWCXVVbFF9Vtjs  0.19400000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3Ehkr8kX5WJQr1dBGFwJN79RFef3zVP9BCV  1.70000000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3EuHmSaR4DKgL4w7FYPghMTM2yQT88wpjVt  4.35700000  MOVEFIT
 2026.01.11 23:29   [319949] transfer  3EvgqBLJEuZsk1PsZogFmeGL49H93eYNdZM > 3EcaAfg6iW9qGTcoiQThyM1CAfp18LK81Ym  0.09200000  MOVEFIT
 2026.01.11 23:28   [319948] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:28   [319947] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  6.00000000  MOVEFIT
 2026.01.11 23:27   [319946] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:26   [319945] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:26   [319944] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:26   [319943] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:25   [319942] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.11 23:24   [319941] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:22   [319940] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:21   [319939] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:21   [319938] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:19   [319937] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:19   [319936] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:17   [319935] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:16   [319934] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  6.00000000  MOVEFIT
 2026.01.11 23:16   [319933] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  6.00000000  MOVEFIT
 2026.01.11 23:15   [319932] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  5.50000000  MOVEFIT
 2026.01.11 23:13   [319931] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:12   [319930] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:11   [319929] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:09   [319928] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 23:08   [319927] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:07   [319926] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:06   [319925] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:05   [319924] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.01.11 23:05   [319923] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:04   [319922] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:03   [319921] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 23:02   [319920] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 23:00   [319919] fees  GENERATOR > 3EnLmhH5Swa1YSaKwNP6sE6mRfy8wCeLJq6  5.50000000  MOVEFIT
 2026.01.11 22:59   [319918] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:59   [319917] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:58   [319916] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:56   [319915] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:54   [319914] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 22:52   [319913] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 22:49   [319912] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 22:48   [319911] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 22:47   [319910] fees  GENERATOR > 3En55YSEmxHgippiQ2way1fwbBKi4QRKwS4  6.00000000  MOVEFIT
 2026.01.11 22:46   [319909] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  6.00000000  MOVEFIT
 2026.01.11 22:45   [319908] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:43   [319907] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
 2026.01.11 22:42   [319906] fees  GENERATOR > 3EijcWTiJeH2Gd6adXgsjmepHResmFtU1q6  5.50000000  MOVEFIT
...

https://github.com/moveblockchain/moveexplorer/
9.93 ms