Home Top Wallets Transations Nodes Exchanges Wallet Dex Stake

 2026.02.24 23:27   [382513] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:25   [382512] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:24   [382511] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:24   [382510] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:22   [382509] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:21   [382508] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:21   [382507] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:21   [382506] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:20   [382505] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:18   [382504] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:17   [382503] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:15   [382502] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:15   [382501] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:15   [382500] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:14   [382499] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:12   [382498] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:12   [382497] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:09   [382496] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:08   [382495] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:08   [382494] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:07   [382493] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:06   [382492] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:05   [382491] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:04   [382490] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:03   [382489] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 23:02   [382488] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 23:00   [382487] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:59   [382486] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:58   [382485] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:57   [382484] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:57   [382483] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:57   [382482] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:55   [382481] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:54   [382480] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:54   [382479] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:52   [382478] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:51   [382477] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:50   [382476] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:50   [382475] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:49   [382474] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:47   [382473] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:46   [382472] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:46   [382471] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:45   [382470] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:44   [382469] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:43   [382468] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:43   [382467] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:41   [382466] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:40   [382465] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:40   [382464] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:39   [382463] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:36   [382462] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:34   [382461] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:33   [382460] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:32   [382459] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:32   [382458] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:31   [382457] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:31   [382456] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:31   [382455] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:29   [382454] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:28   [382453] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:28   [382452] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:28   [382451] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:27   [382450] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:26   [382449] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:25   [382448] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:24   [382447] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:23   [382446] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:23   [382445] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:21   [382444] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:19   [382443] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:18   [382442] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:17   [382441] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:16   [382440] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:15   [382439] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:13   [382438] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:11   [382437] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:11   [382436] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:10   [382435] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:09   [382434] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:09   [382433] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:09   [382432] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:07   [382431] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:05   [382430] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:04   [382429] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 22:03   [382428] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:02   [382427] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:00   [382426] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 22:00   [382425] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 21:59   [382424] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 21:58   [382423] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 21:57   [382422] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:56   [382421] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:54   [382420] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:53   [382419] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:52   [382418] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:50   [382417] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  6.00000000  MOVEFIT
 2026.02.24 21:49   [382416] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 21:49   [382415] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
 2026.02.24 21:48   [382414] fees  GENERATOR > 3EqfqWTdg4rz4FThU5ZGQ7JUZDbGbM7aYr1  5.50000000  MOVEFIT
...

https://github.com/moveblockchain/moveexplorer/
6.30 ms